Set up a new venture — fresh start or existing project.
Click Set up a new organization from the Organizations page to start creating a new venture.
Choose how to begin:
| Option | Description |
|---|---|
| Fresh start | The pie begins empty — no prior value recorded |
| Existing project | It already has value — you'll set an initial valuation |
Enter a name for your organization. This is required and will be displayed across Dash.
If you chose "Existing project", enter an initial valuation — what the project is worth so far, in your value unit. This is recorded as your opening balance. You can split or adjust members' opening balances any time from Members → Import.
Click Details to expand advanced settings (all have sensible defaults):
| Field | Description | Default |
|---|---|---|
| URL slug | Used in every org URL and CRM address. 30 characters max. | Auto-generated from name |
| Value unit | What your org calls a unit of earned value (e.g. "COOK", "points") | points |
| Valuation mode | How work is valued | Hours × rate |
| Org-wide default hourly rate | Default rate for all members (individuals can override) | — |
| At-risk multiplier (non-cash) | Multiplier for non-cash contributions | 1.0 |
| At-risk multiplier (cash) | Multiplier for cash contributions | 1.0 |
| Weight window | How far back to look for weight calculation | All time |
| Assignment budget period | How often assignable value resets | Weekly |
| Assignable value per period | Total value that can be assigned in a period | Unlimited |
| Self-assign cap per period | Max value a member can self-assign | No cap |
| Budget enforcement | Whether to warn or block on budget exceed | Soft (warn) |
Once created, you can: