The main dashboard for an organization — curriculum, tasks, members, and activity.
When you click on an organization from the Dash home page, you land on its Organization Dashboard at dash.workers.vc/dash/[org-slug].
This is your venture's command center — showing curriculum progress, tasks, team members, and recent activity all in one view.
The top bar gives you quick access to all your tools:
| Link | Destination | Description |
|---|---|---|
| Dashboard | Current page | The org dashboard (active) |
| Board | marten.workers.vc/p/[org]/board | Task tracker (Kanban board) |
| CRM | crm-[org].workers.vc | Customer relationship manager |
| Amebo | amebo.workers.vc | Team communication |
| Discord | Discord server | Team chat channel |
| Calendar | Google Calendar | Cohort calendar |
| Ventures | Ventures portal | View all ventures |
| Ideas | Ideas board | Submit and discuss ideas |
| Org | Org settings | Organization configuration |
| Mentors | Mentors page | Who is offering time, and their calendars |
The curriculum tracks your accelerator progress through weekly modules. Each module contains checklist items that you can mark complete.
| Module | Week | Description |
|---|---|---|
| Exist | Week 0 | Company profile, research, invite team, set up calendars, Discord, goals, tasks, CRM contacts |
| Who's it for | Week 1 | Team kickoff, standup schedule, problem definition, goals, tasks, contacts, forwardable intro |
| Build | Week 2 | Team meeting, define MVP, user testing, channel research, present results |
| Iterate | Week 3 | Feedback iteration, user testing, partnerships, present results |
| Money | Week 4 | Revenue model, first yes at real price, seed funder queries |
| Agreements | Week 5 | Team reflection, formalize agreement (Slicing Pie or dashboard), review standard agreements, plan post-accelerator |
Each item can be checked off directly from the dashboard. Items with notes show a ✎ indicator. Click "Read the full module" to see detailed guidance.
Shows contacts from your CRM that you should follow up with. Connects to your venture's CRM instance.
Displays the most recent or prioritized tasks from your Kanban board. Each task shows:
Tasks can be drag-reordered to prioritize work.
Shows recently reviewed and approved work. Approved work becomes verifiable equity in your pie.
Tracks deals and financial activity for the organization.
Displays team member avatars and initials. Shows a count of all members with a link to see the full team on the wall page.
Shows recent activity across the organization — task updates, reviews, and other changes.